VENUE: ARLINGTON STADIUM, TEXAS
Included Services
- Private transfers between Dallas Fort Worth Airport, the hotel, and Dallas Fort Worth Airport
- 2 nights’ stay at the Hilton Arlington (located less than 2 miles from the stadium), except for the game on December 27, when accommodations will be at the Loews Arlington Hotel & Convention Center.
- Daily breakfast at the hotel, except for the game on December 27
- Shuttle service from the hotel to the stadium on game day
- Pre-game “Tailgate” party, including: a Texas-style buffet (BBQ ribs, chicken, pork, salads, and desserts), beer and margaritas, soft drinks and water, live music, and an appearance by a former player—including an autographed photo. If you’d like other types of beverages, you can purchase them directly on site. The tent is located in front of Gate H at the stadium
- Stadium admission ticket for Level 400 (upper level end zone/corner: 401–404 / 450–460 / 421–434)
- Private tour of AT&T Stadium the day after the game (10:00 a.m.)
- Taxes
Prices
| Dates for 2026 | Opponent | Match Date | Singles | Doubles | Triple | Quadruples |
|---|---|---|---|---|---|---|
| Sep 19–21 | Washington | Sep 20 | $1,885 | 1,255 USD | $1,075 | 960 USD |
| Additional night | 345 USD | 175 USD | 115 USD | 95 USD | ||
| Oct. 7–9 | Tampa | Oct. 8 | $1,885 | $1,255 | $1,045 | 940 USD |
| Additional night | 330 USD | 175 USD | 115 USD | 95 USD | ||
| Oct. 31–Nov. 2 | Arizona | Nov. 1 | $1,810 | $1,235 | $1,045 | 940 USD |
| Additional night | 330 USD | 175 USD | 115 USD | 95 USD | ||
| Nov. 14–16 | San Francisco | Nov. 15 | 1,989 USD | $1,360 | 1,180 USD | 1,045 USD |
| Additional night | 330 USD | 175 USD | 115 USD | 95 USD | ||
| Nov. 21–23 | Tennessee | Nov. 22 | $1,835 | $1,235 | $1,045 | 940 USD |
| Additional night | 330 USD | 175 USD | 115 USD | 95 USD | ||
| Nov. 25–27 | Philadelphia | Nov. 26 | 1,989 USD | $1,360 | 1,180 USD | 1,045 USD |
| Additional night | 330 USD | 175 USD | 115 USD | 95 USD | ||
| Dec. 26–28 | Jacksonville | Dec. 27 | $2,495 | $1,549 | $1,235 | 1,045 USD |
| Additional night | 330 USD | 175 USD | 115 USD | 95 USD | ||
| Jan. 2–4 | New York (Giants) | Jan. 3 | $1,885 | $1,255 | $1,045 | 940 USD |
| Additional night | 330 USD | 175 USD | 115 USD | 95 USD |

STADIUM MAP (Illustrative map subject to change by the operator)
Restrictions
Prices per adult based on the indicated occupancy type. Quoted in U.S. dollars and payable in local currency according to the exchange rate on the day the package is settled. Subject to availability. Limited capacity. Fees apply for changes or cancellations. No refunds for unused services. Does not include any services not specified in the “Includes” section. Illustrative map, subject to changes and/or modifications by the operator. Restrictions apply.
Contact Us
Please call us at the following numbers, where we’ll be happy to assist you:
In Mexico City:
55 3686 2930