Services Included
- Transfer airport-hotel-airport in private service.
- 03 nights hotel accommodation in the hotel of your choice.
- Daily breakfast at the hotel
- City tour in shared service
- Lodging taxes
Prices
Hotel Dazzler by Wyndham Maipu 4★Habitación Classic | |||
---|---|---|---|
Vigencia | Sencilla | Doble | Triple |
16 diciembre al 28 febrero 2025 | 535 USD | 289 USD | 309 USD |
Noche adicional | 100 USD | 50 USD | 46 USD |
01 to 31 de marzo 2025 | 550 USD | 295 USD | 320 USD |
Noche adicional | 100 USD | 50 USD | 46 USD |
01 abril al 30 junio 2025 | 559 USD | 305 USD | 329 USD |
Noche adicional | 100 USD | 50 USD | 46 USD |
Hotel Kenton Palace Buenos Aires 4★Habitación Clásica | |||
---|---|---|---|
Vigencia | Sencilla | Doble | Triple |
01 noviembre al 28 febrero 2025 | 530 USD | 289 USD | 325 USD |
Noche adicional | 100 USD | 50 USD | 50 USD |
01 to 31 March 2025 | 549 USD | 299 USD | 335 USD |
Noche adicional | 100 USD | 50 USD | 50 USD |
01 abril al 30 junio 2025 | 559 USD | 305 USD | 345 USD |
Noche adicional | 100 USD | 50 USD | 50 USD |
Hotel NH 9 de Julio 4★Habitación Estandard | |||
---|---|---|---|
Vigencia | Sencilla | Doble | Triple |
01 diciembre al 28 febrero 2025 | 520 USD | 280 USD | 309 USD |
Noche adicional | 99 USD | 49 USD | 46 USD |
01 to 31 March 2025 | 539 USD | 290 USD | 325 USD |
Noche adicional | 99 USD | 49 USD | 46 USD |
01 abril al 30 junio 2025 | 549 USD | 299 USD | 330 USD |
Noche adicional | 99 USD | 49 USD | 46 USD |
Hotel Alvear IconHabitación: Deluxe | |||
---|---|---|---|
Vigencia | Sencilla | Doble | Triple |
06 enero al 28 febrero 2025 | 1,445 USD | 745 USD | 779 USD |
Noche adicional | 405 USD | 200 USD | 200 USD |
01 to 31 March 2025 | 1.769 USD | 905 USD | 920 USD |
Noche adicional | 509 USD | 255 USD | 245 USD |
01 al 30 abril 2025 | 1,475 USD | 765 USD | 800 USD |
Noche adicional | 405 USD | 200 USD | 200 USD |
01 mayo al 30 junio 2025 | 1,249 USD | 649 USD | 800 USD |
Noche adicional | 330 USD | 165 USD | 200 USD |
Hotel Sofitel Buenos Aires RecoletaHabitación: Superior | |||
---|---|---|---|
Vigencia | Sencilla | Doble | Triple |
01 enero al 28 febrero 2025 | 1,200 USD | 625 USD | 630 USD |
Noche adicional | 325 USD | 165 USD | 150 USD |
01 to 31 March 2025 | 1,220 USD | 630 USD | 645 USD |
Noche adicional | 325 USD | 165 USD | 150 USD |
01 al 30 abril 2025 | 1,229 USD | 640 USD | 655 USD |
Noche adicional | 325 USD | 165 USD | 150 USD |
01 mayo al 30 junio 2025 | 1,325 USD | 689 USD | 699 USD |
Noche adicional | 359 USD | 179 USD | 169 USD |
Restrictions
Prices per person based on the occupancy indicated, quoted in U.S. dollars and payable in local currency according to the exchange rate in effect on the day of full payment. Subject to availability and change without prior notice. No refunds for unused services. Charges apply for changes or cancellations. Restrictions apply.
Contact us at
Contact us at the following telephone numbers where we will gladly assist you:
In Mexico City:
(55) 3686 2930