Services Included
- Transfer airport-hotel-airport in private service.
- 03 nights hotel accommodation in the hotel of your choice.
- Daily breakfast at the hotel
- City tour in shared service
- Lodging taxes
Prices
Dazzler by Wyndham Maipu 4★ HotelClassic Room | |||
---|---|---|---|
Validity | Single | Double | Triple |
02 May to 30 June 2024 | 555 USD | 305 USD | 340 USD |
Additional night | 120 USD | 60 USD | 55 USD |
01 to 31 July 2024 | 599 USD | 325 USD | 359 USD |
Additional night | 139 USD | 69 USD | 60 USD |
01 to 31 August 2024 | 565 USD | 310 USD | 350 USD |
Additional night | 125 USD | 60 USD | 55 USD |
01 to 30 September 2024 | 609 USD | 335 USD | 370 USD |
Additional night | 139 USD | 69 USD | 60 USD |
01 October to 15 December 2024 | 620 USD | 340 USD | 380 USD |
Additional night | 139 USD | 69 USD | 60 USD |
Hotel Kenton Palace Buenos Aires 4★Classic Room | |||
---|---|---|---|
Validity | Single | Double | Triple |
02 May to 31 July 2024 | 535 USD | 295 USD | 349 USD |
Additional night | 115 USD | 55 USD | 55 USD |
01 August to 30 September 2024 | 545 USD | 305 USD | 359 USD |
Additional night | 115 USD | 59 USD | 59 USD |
01 October to 31 December 2024 | 559 USD | 309 USD | 375 USD |
Additional night | 115 USD | 59 USD | 59 USD |
Hotel NH 9 de Julio 4★Standard Room | |||
---|---|---|---|
Validity | Single | Double | Triple |
012 May to 31 July 2024 | 540 USD | 295 USD | 345 USD |
Additional night | 119 USD | 59 USD | 55 USD |
01 August to 30 September 2024 | 550 USD | 305 USD | 355 USD |
Additional night | 119 USD | 59 USD | 55 USD |
01 October to 31 December 2024 | 689 USD | 375 USD | 405 USD |
Additional night | 159 USD | 80 USD | 69 USD |
Hotel Libertador 4★Superior Classic Room | |||
---|---|---|---|
Validity | Single | Double | Triple |
02 May to 31 July 2024 | 580 USD | 319 USD | 365 USD |
Additional night | 130 USD | 65 USD | 65 USD |
01 August to 30 September 2024 | 595 USD | 325 USD | 370 USD |
Additional night | 130 USD | 65 USD | 60 USD |
01 October to 30 November 2024 | 705 USD | 385 USD | 419 USD |
Additional night | 165 USD | 85 USD | 75 USD |
01 to 31 December 2024 | 605 USD | 335 USD | 389 USD |
Additional night | 130 USD | 65 USD | 60 USD |
Hotel Palladio Hotel Buenos Aires MGallery by SofitelRoom: Superior | |||
---|---|---|---|
Validity | Single | Double | Triple |
02 May to 30 June 2024 | 879 USD | 465 USD | 605 USD |
Additional night | 235 USD | 119 USD | 145 USD |
01 to 31 July 2024 | 945 USD | 495 USD | 625 USD |
Additional night | 255 USD | 129 USD | 150 USD |
01 August to 30 September 2024 | 955 USD | USD 509 | 635 USD |
Additional night | 255 USD | 129 USD | 150 USD |
01 October to 27 December 2024 | 1,130 USD | 595 USD | 700 USD |
Additional night | 310 USD | 155 USD | 169 USD |
Hotel Sofitel Buenos Aires RecoletaRoom: Superior | |||
---|---|---|---|
Validity | Single | Double | Triple |
02 May to 31 July 2024 | 949 USD | 499 USD | 565 USD |
Additional night | 255 USD | 129 USD | 130 USD |
01 August to 30 September 2024 | 955 USD | USD 509 | 579 USD |
Additional night | 255 USD | 129 USD | 130 USD |
01 October to 31 December 2024 | 1,155 USD | 609 USD | 649 USD |
Additional night | 319 USD | 159 USD | 150 USD |
Restrictions
Prices per person based on the occupancy indicated, quoted in U.S. dollars and payable in local currency according to the exchange rate in effect on the day of full payment. Subject to availability and change without prior notice. No refunds for unused services. Charges apply for changes or cancellations. Restrictions apply.
Contact us at
Contact us at the following telephone numbers where we will gladly assist you:
In Mexico City:
(55) 3686 2930